|
|
|
|
| 32 E. Sanilac Ave Sandusky MI 48471 |
3 Unit commercial bldg in downtown Sandusky
|
|
| Type | Commercial |
| Size | 66x200 feet +/- |
| Style | 3 unit business rental |
| Foundation | slab |
| Exterior | brick/ concrete block |
| Year Built | 1970 |
| Square Feet | 6016 +/- |
| Heating | Nat. Gas. FA & Elec. FA |
| Water | City |
| Sewer | City |
| School District | Sandusky |
| Occupancy | Immediate |
|
| Bathroom 1 | 1 restroom in Unit 1 |
| Bathroom 2 | 1 restroom in Unit 2 |
| Bathroom 3 | 1 restroom in Unit 3 |
|
| Directions: | ½ block E. of 4 corners in downtown Sandusky. |
| Features: | 1st unit E. side has 1904 sq ft of retail and showroom area w/ counter area and an office towards the rear. The 2nd unit in the center boasts a 2,208 sq ft open floor plan, and the 3rd unit on W. side has 1,904 sq ft w/ counter area and is currently occupied by “Curves”. These units have separate utilities and each unit rents for $700 mo. |
| Listing Agent: | Joseph Weiler Home Phone: Office: 810-648-5400 Cell Phone: Cell: 810-404-9840 |
| Asking Price: | $215,000 - Listing# JW1842S - RMLS# 399-09-0002 |
| This listing has been viewed 585 times. |
|
|
|
|