|
|
|
|
| Lot # 114 Sandpiper Estates Co-op Lexington MI 48450 |
Waterfront home in Sandpiper Co-op
|
|
| Type | Mobile Home, Waterfront |
| Size | 1 lot +/- |
| Style | Ranch doublewide |
| Foundation | piers skirted w/ slab |
| Exterior | Vinyl siding |
| Year Built | 2000 |
| Square Feet | 1200 +/- |
| Heating | Nat. Gas FA |
| Cooling | Central Air |
| Water | Park |
| Sewer | Park |
| School District | Croswell - Lexington |
| Occupancy | Negotiable |
|
| Bedroom 1 | 12x16 |
| Bedroom 2 | 10x12 |
| Bedroom 3 | 10x10 |
| Bathroom 1 | full master bath |
| Bathroom 2 | full bath |
| Living Room | 10x18 |
| Kitchen | 10x10 |
| Dining Room | 10x10 |
| Laundry Room | 6x6 |
| Deck | 6x20 wood deck |
|
| Directions: | 1 1/4 mi S of Lexington on M-25, Located in Sandpiper Estates on E. side of M-25. |
| Features: | Beautiful setting and view of Lake Huron. Walk right off the deck onto a beautiful sandy beach that includes a basketball court & bath house. You can enjoy the sunrise & sunset from this prime location on the lake. This unit is located on the lake level of the Sandpiper Estates Co-op, the upper level includes a tennis court, club house & pavilion with play ground. Monthly lot rent of $147 includes water, sewer & garbage. The 20x60 double-wide is manufactured by Fortune and includes the stove, fridge, dishwasher, washer & dryer. Must see to appreciate! |
| Listing Agent: | Timothy R. Sheridan Home Phone: Office: 810-648-5400 x 107 Cell Phone: Cell: 810-404-5603 |
| Asking Price: | $195,000 - Listing# TS4-265S |
| This listing has been viewed 218 times. |
|
|
|
|